4 Furnace Creek Road
Rare 22+/- Unrestricted Acres with over 1200’ of Flat Creek Frontage!Rare opportunity to own 22+/- prime, unrestricted acres in the heart of Washington County’s outdoor corridor. Perfectly positioned between Potosi and historic Caledonia, this water-rich oasis features over 1,200 feet of crystal-clear, spring-fed Flat Creek frontage. Whether you’re looking for a private swimming hole, a premier hunting tract, or a modern homestead, this land offers total freedom with NO restrictions. The property is turn-key for recreation with an established trail system ideal for UTVs and hiking. The versatile terrain provides multiple building footprints for an off-grid cabin, camper, or a permanent residence with live water views. Adventure is your neighbor—Elephant Rocks State Park, Johnson’s Shut-Ins, and the Mark Twain National Forest are all just a short drive away. This is a legacy-grade property in one of Missouri’s most scenic regions. Looking for more? Additional acreage is available! Schedule your private UTV tour today.
| Price: | $109,900 |
|---|---|
| Address: | 4 Furnace Creek Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26025676 |
| Square Feet: | 958,320 |
| Acres: | 22 |
| Lot Square Feet: | 22 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | None |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| disclosures: | None |
| lotFeatures: | Adjoins Wooded Area, Gently Rolling, Private, Scattered Woods, Secluded, Wooded |
| waterSource: | None |
| currentPrice: | 109900.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | None |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Survey |
| previousStatus: | Active |
| roadSurfaceType: | Asphalt, Gravel |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | County Road, Easement, Private Road |
| secondMortgageYN: | no |
| developmentStatus: | Raw Land, Surveyed |
| leaseConsideredYN: | no |
| highSchoolDistrict: | Valley R-VI |
| waterfrontFeatures: | Creek, Stream, Spring |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker