401 S State Street
Introducing a completely remodeled 4 bed, 2 bath home located conveniently in Desloge. This stunning property has undergone an extensive transformation, as it was taken down to the studs and rebuilt with new materials and finishes.Featuring a well-thought-out floor plan, this home offers 3 bedrooms on the main level, providing ample space for comfortable living. Additionally, there is 1 bedroom located upstairs.The exterior of the home boasts a brand new 2-car carport, providing convenient and protected parking for your vehicles. Step onto the back deck and enjoy the serene atmosphere, perfect for relaxation or entertaining guests. The partially fenced back yard offers both privacy and security, making it an ideal space for outdoor activities or gardening.Adding to the charm and curb appeal, the front of the home showcases beautiful stone work, creating a welcoming and eye-catching entrance.
Don’t miss the opportunity to call this fully remodeled gem your own. Call today for a showing
| Address: | 401 S State Street |
|---|---|
| City: | Desloge |
| State: | Missouri |
| Zip Code: | 63601 |
| Subdivision: | Fifth Add |
| MLS: | 24046568 |
| Year Built: | 1954 |
| Square Feet: | 1,921 |
| Acres: | 0.215 |
| Lot Square Feet: | 0.215 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| age: | 70 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One and One Half |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Crawl Space |
| driveway: | Aggregate |
| garageYN: | no |
| heatingYN: | yes |
| upperBeds: | 1 |
| heatSource: | Electric |
| highSchool: | North Co. Sr. High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | no |
| waterSource: | Public |
| mlsAreaMajor: | Desloge |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Deck, Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| windowFeatures: | Low Emissivity Windows, Some Insulated Wndws |
| masterBathDescr: | Full Bath |
| taxAnnualAmount: | 656 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
| elementarySchool: | Primary/Parkside/Intermediate |
| interiorFeatures: | Open Floorplan |
| mainAndUpperBeds: | 4 |
| styleDescription: | Bungalow / Cottage |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 3 |
| bedroomDescription: | Divided Bdr Flr Plan,Main Floor Primary |
| highSchoolDistrict: | North St. Francois Co. R-I |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | North Co. Middle |
| aboveGradeFinishedArea: | 1921 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, October 25th, 2024 at 12:38:51 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker