402 Virginia Avenue
Welcome to this charming 2-bedroom, 1-bath home located in the great neighborhood of Potosi! This inviting residence features a brand-new roof, ensuring peace of mind for years to come. Set on a spacious corner lot, the property offers ample outdoor space for gardening or entertaining.The home includes a convenient 2-car carport, providing shelter for your vehicles. Additionally, you’ll find a shed for extra storage and a basement that offers even more room for your belongings.Enjoy the tranquility of the neighborhood while being close to local amenities, parks, and schools. Don’t miss out on this fantastic opportunity to make this house your home!
| Price: | $125000 |
|---|---|
| Address: | 402 Virginia Avenue |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25013559 |
| Year Built: | 1948 |
| Square Feet: | 1,004 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| poolYN: | no |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Electric |
| taxYear: | 2024 |
| basement: | Full, Unfinished |
| garageYN: | no |
| township: | Potosi |
| appliances: | Electric Water Heater |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| roomsTotal: | 6 |
| disclosures: | Unknown |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| currentPrice: | 125000.00 |
| listingTerms: | Cash, Conventional, FHA, Other, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| buyerOfficeAOR: | Southern Gateway Association of REALTORS |
| previousStatus: | Pending |
| parkingFeatures: | Covered |
| taxAnnualAmount: | 346 |
| elementarySchool: | Trojan Intermediate |
| interiorFeatures: | Kitchen/Dining Room Combo |
| lotSizeDimensions: | irr |
| lotSizeSquareFeet: | 7492 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional, Bungalow |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1004 |
| belowGradeFinishedArea: | 1004 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, July 31st, 2025 at 12:25:13 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker