4613 Quail Run Road
Welcome to your new sanctuary in the prestigious Quail Run Estates! This stunning 1.5 story home sits on a sprawling 3-acre lot, offering the perfect blend of luxury and tranquility. With 4 bedrooms and 4.5 baths, this 4,600 square foot estate is designed for both comfort and elegance.
The beautifully appointed interior includes a spacious den, ideal for a home office or library. The expansive living areas are perfect for entertaining and family gatherings. Step outside to your private oasis featuring an in-ground pool, perfect for summer relaxation and hosting unforgettable parties.
The property also boasts a 3-car garage, providing ample space for vehicles and storage. Surrounded by lush landscaping and serene nature, this home offers unparalleled privacy while still being conveniently located near local amenities and top-rated schools. Don’t miss your chance to own this exquisite property in Quail Run Estates. Schedule your private showing today!
| Address: | 4613 Quail Run Road |
|---|---|
| City: | Farmington |
| State: | Missouri |
| Zip Code: | 63640 |
| Subdivision: | Quail Run Estates |
| MLS: | 24024693 |
| Year Built: | 1999 |
| Square Feet: | 4,600 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 3 |
| age: | 25 |
|---|---|
| dining: | Separate Dining |
| levels: | One and One Half |
| cooling: | Electric, Zoned |
| heating: | Forced Air, Zoned |
| kitchen: | Center Island,Custom Cabinetry |
| taxYear: | 2023 |
| basement: | Concrete, Bathroom in LL, Full, Partially Finished, Rec/Family Area, Sleeping Area, Walk-Out Access |
| driveway: | Asphalt |
| garageYN: | yes |
| heatingYN: | yes |
| upperBeds: | 4 |
| heatSource: | Gas |
| highSchool: | Farmington Sr. High |
| possession: | Negotiable |
| contingency: | Subj. to Clos-Buyer, Subject to Financing, Subject to Inspec. |
| disclosures: | Unknown, Pool Disclosure, Sellers Discl. Avail, Septic Disclosure |
| fireplaceYN: | yes |
| waterSource: | Well |
| garageSpaces: | 3 |
| lowHalfBaths: | 1 |
| mlsAreaMajor: | Farmington |
| specialAreas: | Den/Office, Entry Foyer, Main Floor Laundry |
| uppFullBaths: | 2 |
| waterfrontYN: | no |
| miscellaneous: | Deck, High Spd Connection, Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | yes |
| cableAvailable: | 1 |
| propAssesCtyTx: | no |
| fireplacesTotal: | 2 |
| masterBathDescr: | Tub & Separate Shwr |
| taxAnnualAmount: | 3040 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, VA |
| elementarySchool: | Farmington R-VII |
| interiorFeatures: | High Ceilings, Open Floorplan, Vaulted Ceiling, Walk-in Closet(s) |
| mainAndUpperBeds: | 4 |
| styleDescription: | Other |
| fireplaceFeatures: | Gas |
| fireplaceLocation: | Living Room,Primary Bedroom |
| lotSizeDimensions: | IRR |
| bedroomDescription: | Primary Bdr. Suite |
| highSchoolDistrict: | Farmington R-VII |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | Farmington Middle |
| aboveGradeFinishedArea: | 3191 |
| belowGradeFinishedArea: | 1419 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Owner Occupied, None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Monday, August 5th, 2024 at 12:22:10 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker