500 Veterans Drive
Prime Commercial Property in Potosi
Discover this exceptional commercial property situated on a high-traffic street in Potosi, ideal for businesses seeking visibility and accessibility. This well-maintained building boasts impressive 14-foot ceilings and features three spacious 12×12 garage doors, perfect for service-oriented enterprises.Inside, you’ll find a thoughtfully designed office area that includes two private offices, a service desk, a welcoming waiting room, a break room, and a private bathroom, ensuring a functional workspace for employees and clients alike.
The property is equipped with three-phase electric access, enhancing its versatility for various commercial uses. Additionally, it offers three self-storage buildings with a total of 48 units, providing instant passive income. Ample parking is available, featuring a large asphalt parking area alongside additional gravel parking.Don’t miss this opportunity to secure a prime location for your business
| Address: | 500 Veterans Drive |
|---|---|
| City: | Mineral Point |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24063987 |
| Year Built: | 1982 |
| Square Feet: | 9,500 |
| Acres: | 3.1 |
| Lot Square Feet: | 3.1 acres |
| age: | 42 |
|---|---|
| cooling: | Electric |
| heating: | Individual Unit, Forced Air |
| taxYear: | 2022 |
| heatingYN: | yes |
| leaseTerm: | None |
| utilities: | Cable Available, Electricity Available, Gas to Site, Water Available, Sewer Available, Phone Available |
| currentUse: | One Story, Office, Warehouse, Automotive, Self Storage |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl. Avail |
| possibleUse: | Automotive, Building Trades/Serv, Garage, Manufacturing, Office, Professional Service, Truck Garage, Service |
| waterSource: | Public |
| mlsAreaMajor: | Potosi |
| unitLocation: | City, High Traffic |
| lotSizeSource: | County Records |
| miscellaneous: | Exterior Lighting, Outside Storage |
| propAssesCtyTx: | yes |
| taxAnnualAmount: | 2480 |
| transactionType: | Sale |
| comiPropertyType: | Commercial Land |
| currentFinancing: | Cash Only, Conventional |
| roadFrontageType: | City Street |
| lotSizeDimensions: | IRR |
| aboveGradeFinishedArea: | 8000 |
| operatingExpenseIncludes: | Electricity, Gas, Heat/Cooling, Maintenance, Insurance, Real Estate Tax, Water/Sewer |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Other |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Monday, November 18th, 2024 at 10:47:48 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker