501 Mineral Street
24074677
| Address: | 501 Mineral Street |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24074677 |
| Year Built: | 1972 |
| Square Feet: | 1,886 |
| Acres: | 0.106 |
| Lot Square Feet: | 0.106 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| age: | 53 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| kitchen: | Custom Cabinetry |
| taxYear: | 2023 |
| basement: | Full, Concrete, Rec/Family Area, Sleeping Area, Walk-Up Access |
| driveway: | Concrete |
| garageYN: | yes |
| heatingYN: | yes |
| lowerBeds: | 1 |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl Not Av |
| fireplaceYN: | no |
| waterSource: | Public |
| garageSpaces: | 2 |
| lowHalfBaths: | 1 |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Patio |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| taxAnnualAmount: | 444 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Open Floorplan, Some Wood Floors |
| mainAndUpperBeds: | 2 |
| styleDescription: | Ranch |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 2 |
| bedroomDescription: | Main Floor Primary |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 943 |
| belowGradeFinishedArea: | 943 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Thursday, February 27th, 2025 at 10:25:09 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker