503 Coleman Avenue
**Charming Home in Potosi!**
Discover this beautifully 2-bedroom, 1-bathroom home that perfectly blends modern updates with cozy living. Located in the heart of Potosi, this inviting residence features beautiful flooring throughout, a stylish kitchen equipped with stainless steel appliances. Enjoy the convenience of a spacious mud/laundry room, ideal for all your storage and laundry needs. Step outside to relax on the covered deck, perfect for entertaining or enjoying your morning coffee. The backyard includes a shed for additional storage, and the durable metal roof ensures peace of mind for years to come. This charming home is an excellent opportunity for first-time buyers or anyone looking to downsize. Don’t miss your chance to make it yours—schedule a viewing today!
| Address: | 503 Coleman Avenue |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Coleman 5th Add |
| MLS: | 25005886 |
| Year Built: | 1940 |
| Square Feet: | 1,010 |
| Acres: | 0.167 |
| Lot Square Feet: | 0.167 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| age: | 85 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Crawl Space |
| driveway: | Aggregate |
| garageYN: | no |
| heatingYN: | yes |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Occupancy Perm Req, Sellers Discl Not Av |
| fireplaceYN: | no |
| waterSource: | Public |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Deck-Covered, High Spd Connection |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| taxAnnualAmount: | 214 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
| elementarySchool: | Potosi Elem. |
| mainAndUpperBeds: | 2 |
| styleDescription: | Bungalow / Cottage |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 2 |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1010 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, March 21st, 2025 at 12:57:30 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker