504 E High
**Investor Opportunity!** Discover this exceptional commercial building located on a high-traffic street in Potosi, offering excellent visibility and accessibility. Recently remodeled, this property boasts 2,700 sqft of versatile space, featuring two 1,100 sqft offices connected by a common hallway with a shared bathroom.
Key Features:
– **Prime Location:** Situated on a corner lot in a bustling area, ensuring a steady flow of foot and vehicle traffic.
– **Modern Updates:** The building was completely remodeled just a few years ago, providing a fresh and contemporary environment for tenants.
– **Current Tenants:** Both office units are currently rented, providing immediate cash flow for savvy investors.
– **Ample Parking:** Enjoy the convenience of an asphalt parking lot in front, complemented by a large gravel parking area in the rear for occupants.
This is a fantastic investment opportunity in a thriving location! Contact today for more information or to schedule a viewing.
| Address: | 504 E High |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24061677 |
| Year Built: | 1989 |
| Square Feet: | 2,700 |
| Acres: | 0.344 |
| Lot Square Feet: | 0.344 acres |
| age: | 35 |
|---|---|
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| heatingYN: | yes |
| leaseTerm: | One Year or Less |
| utilities: | Electricity Available |
| currentUse: | One Story, Office, Church |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl. Avail |
| possibleUse: | Place of Worship, Meeting Hall, Office, Personal Service, Professional Service, Retail |
| waterSource: | Public |
| mlsAreaMajor: | Potosi |
| unitLocation: | City |
| lotSizeSource: | County Records |
| propAssesCtyTx: | yes |
| taxAnnualAmount: | 2262 |
| transactionType: | Sale |
| comiPropertyType: | Office Land,Retail,Special Purpose/Use |
| currentFinancing: | Cash Only, Conventional |
| roadFrontageType: | City Street, State Road |
| lotSizeDimensions: | irr |
| aboveGradeFinishedArea: | 2700 |
| operatingExpenseIncludes: | Electricity, Heat/Cooling, Maintenance, Insurance, Real Estate Tax, Telephone, Water/Sewer |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Tuesday, November 26th, 2024 at 11:03:09 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker