5102 Hillsboro Hematite Road
This single-family residence in offers a foundation ready to be reimagined. Great fixer upper. Built in 1973, this home presents a unique opportunity to craft a space that perfectly reflects your personal style. With 3 bedrooms, each offers a private retreat for rest and rejuvenation. Imagine personalizing these spaces to create tranquil havens, designed for peaceful nights and energizing mornings. The possibilities are endless to tailor these rooms to your specific needs and desires. The property includes 1 1/2 bathrooms, providing essential convenience. Envision these spaces transformed into spa-like sanctuaries, complete with modern fixtures and soothing color palettes. These bathrooms offer a functional canvas to create your ideal personal care spaces. This single-family residence offers the chance to establish roots and create a home perfectly tailored to your vision.
| Price: | $99,900 |
|---|---|
| Address: | 5102 Hillsboro Hematite Road |
| City: | De Soto |
| State: | Missouri |
| Zip Code: | 63020 |
| Subdivision: | unknown |
| MLS: | 25077876 |
| Year Built: | 1973 |
| Square Feet: | 1,872 |
| Acres: | 3.59 |
| Lot Square Feet: | 3.59 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| view: | Forest |
| levels: | Two |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| taxYear: | 2024 |
| basement: | Partially Finished, Walk-Out Access |
| garageYN: | yes |
| roomCount: | 7 |
| utilities: | Electricity Connected |
| highSchool: | Hillsboro High |
| possession: | Close Of Escrow |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | yes |
| waterSource: | Well |
| currentPrice: | 99900.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 399 - Desoto |
| associationYN: | no |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Southern Gateway Association of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| fireplacesTotal: | 1 |
| taxAnnualAmount: | 869 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Hillsboro Elem. |
| fireplaceFeatures: | Wood Burning |
| newConstructionYN: | no |
| propertyCondition: | Fixer |
| highSchoolDistrict: | Hillsboro R-III |
| upperLevelBedrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Hillsboro Jr. High |
| aboveGradeFinishedArea: | 1296 |
| belowGradeFinishedArea: | 576 |
| lowerLevelBathroomsHalf: | 1 |
| upperLevelBathroomsFull: | 1 |
| specialListingConditions: | Listing As Is, Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, December 19th, 2025 at 01:44:30 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker