607 Nicholson Drive
Welcome to this charming 2-bedroom, 1-bath home located in Potosi, offering comfort, updates, and room to grow. The home features new flooring throughout and an updated kitchen complete with stainless steel appliances. A full, unfinished basement provides excellent storage. Outside, you’ll appreciate the new detached garage with a concrete floor and electric—perfect for parking, a workshop, or hobbies. Situated on a double lot, the property offers a spacious backyard ideal for outdoor enjoyment. Conveniently located just a short drive to schools and downtown shopping. Call today to set up your private showing.
| Price: | $179,500 |
|---|---|
| Address: | 607 Nicholson Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | 1st Add |
| MLS: | 26003105 |
| Year Built: | 1954 |
| Square Feet: | 900 |
| Acres: | 0.293 |
| Lot Square Feet: | 0.293 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air |
| section: | POTOSI |
| taxYear: | 2024 |
| basement: | Unfinished, Walk-Up Access |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| disclosures: | Lead Paint, See Seller's Disclosure |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 179500.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| taxAnnualAmount: | 470 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 900 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Owner |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Tuesday, April 7th, 2026 at 12:12:49 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker