610 Purcell Drive
Prime opportunity in a sought-after location! This expansive 4-acre lot, currently zoned C-2, presents a myriad of possibilities for investors and developers alike. With the potential to be rezoned, the flexibility of this property knows no bounds.Located just 700 feet from State Hwy 21. One of the key advantages of this lot is the convenience of public sewer onsite, with water and gas infrastructure in close proximity.The entire property has already been thoughtfully cleared of all trees, providing a blank canvas for your vision to unfold.Situated in an opportunity zone, this property offers an added advantage for those seeking tax benefits and incentives. Furthermore, there is the option to acquire additional adjoining property, allowing for even greater potential for expansion and development.Located on a high traffic road, this lot offers excellent visibility and exposure. Its strategic position in close proximity to multifamily housing creates an ideal opportunity for residential.
| Price: | $225,000 |
|---|---|
| Address: | 610 Purcell Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24043942 |
| Square Feet: | 174,240 |
| Acres: | 4 |
| Lot Square Feet: | 4 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | None |
| taxYear: | 2022 |
| garageYN: | no |
| utilities: | Sewer Not Connected, Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
| areaSource: | Assessor |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Agent Owned |
| fireplaceYN: | no |
| taxExemptYN: | no |
| waterSource: | None, Public |
| currentPrice: | 225000.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| previousStatus: | Expired |
| taxAnnualAmount: | 81 |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| saleConsideredYN: | yes |
| lotSizeDimensions: | IRR |
| propertyCondition: | To Be Built |
| allowedUseCaseGroups: | IDX |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Commercial Lot,Apartments/Multi Family,Retail/Shopping Center |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, April 1st, 2026 at 12:43:02 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker