6646 Cedar Lake Drive
Come see these four adjoining lots in the Cedar Lake Development in Bonne Terre, MO. Lots have been recently cleared and are ready for their next owner to enjoy them with no extra work. This property is just a short distance from the lake and a community pavilion and beach. On the property is a pavilion and storage shed as well as a small camper that is negotiable with the sale of the property. The community has a gated entrance for added privacy for residents and lot owners. There is shared water and electric to the site. Property could be perfect for entertaining a larger group or an opportunity for someone to purchase the lots and sell one or two for extra income. Give us a call today to schedule a showing!
| Price: | $54,900 |
|---|---|
| Address: | 6646 Cedar Lake Drive |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63628 |
| Subdivision: | Cedar Lake |
| MLS: | 24053298 |
| Square Feet: | 25,308 |
| Acres: | 0.581 |
| Lot Square Feet: | 0.581 acres |
| sewer: | None |
|---|---|
| taxYear: | 2023 |
| township: | Unincorporated |
| utilities: | Electricity Available |
| highSchool: | North Co. Sr. High |
| possession: | Close Of Escrow |
| topography: | Level Lot,Some Wooded,Some Open |
| disclosures: | Unknown, Sellers Discl. Avail |
| lotFeatures: | Lake Access, Level Lot, Pond/Lake |
| waterSource: | Public, Shared |
| mlsAreaMajor: | Bonne Terre |
| numberOfLots: | 4 |
| restrictions: | Unknown |
| lotSizeSource: | County Records |
| ownershipType: | Private |
| propAssesCtyTx: | no |
| otherStructures: | Other, Shed(s), Utility Building(s) |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 159 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | North County Parkside Elem. |
| roadFrontageType: | Road/Right Of Way, Utility, Gravel, Paved Streets |
| developmentStatus: | Rough Grade |
| lotSizeDimensions: | IRR |
| highSchoolDistrict: | North St. Francois Co. R-I |
| middleOrJuniorSchool: | North Co. Middle |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, October 30th, 2025 at 12:39:21 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker