702 Benham Street
Discover the limitless possibilities at the historic Vargos in Bonne Terre! This 4,400 sq. ft. main floor is a blank canvas, perfect for a boutique, restaurant, office, or event venue. The expansive second floor offers incredible potential for multifamily units, making it ideal for mixed-use development. A charming spiral staircase adds character, and the large parking area in the back ensures convenience for customers and tenants. Situated on .47 acres, this remarkable building boasts a spacious front patio, perfect for outdoor seating or displays. Extensive Demo removing 100 yrs of plaster. A total of 4 layers, to showcase buildings beauty and natural brick colors. A vast basement with a loading area provides ample storage for business needs. With a brand-new roof with 15 yr transferable warranty and a leveled main floor for seamless transitions. Don’t miss the chance to own a piece of history with endless potential—Vargos is waiting for you! Location: City, High Traffic
| Price: | $275,000 |
|---|---|
| Address: | 702 Benham Street |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63628 |
| Subdivision: | Abv Comm Sub |
| MLS: | 25017104 |
| Year Built: | 1910 |
| Acres: | 0.47 |
| Lot Square Feet: | 0.47 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | None |
| heating: | None |
| section: | 13/37/4 |
| taxYear: | 2024 |
| garageYN: | no |
| utilities: | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| currentUse: | Warehouse, Wholesale |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Occupancy Permit Required |
| fireplaceYN: | no |
| possibleUse: | Professional/Office, Retail, Warehouse, Wholesale |
| waterSource: | Public |
| currentPrice: | 275000.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 705 - Bonne Terre |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| firstFloorArea: | 4400 |
| previousStatus: | Incomplete |
| secondFloorArea: | 4400 |
| taxAnnualAmount: | 2211 |
| buildingFeatures: | Other |
| livingAreaSource: | Assessor |
| roadFrontageType: | Alley, City Street, Highway |
| lotSizeDimensions: | .47 acres |
| allowedUseCaseGroups: | IDX |
| numberOfDriveInDoors: | 1 |
| aboveGradeFinishedArea: | 8800 |
| operatingExpenseIncludes: | Utilities, Taxes, Water/Sewer |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Apartments/Multi Family,Retail/Shopping Center |
| aboveGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, November 14th, 2025 at 01:40:45 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker