723 Mineral Street
Brand New Construction: Modern Comfort Meets Small-Town CharmExperience the ease of low-maintenance living in this stunning, brand-new 2-bedroom, 2-bathroom home located in the heart of Potosi. From the moment you pull up, the striking stone-accented facade and custom cedar porch posts deliver undeniable curb appeal. Inside, an airy open-concept floor plan creates a seamless flow from the sun-drenched living area to a modern kitchen fully equipped with brand-new appliances. Whether you’re a first-time buyer starting your journey or looking to simplify your lifestyle, this home delivers. Both bedrooms are generously sized, complemented by two full, pristine bathrooms. Step outside to your covered front porch—perfect for morning coffee—and enjoy being within easy walking distance of downtown shopping and local schools. Bonus: The seller will be asphalting the driveway prior to closing! Move in, unpack, and enjoy.
| Price: | $199,900 |
|---|---|
| Address: | 723 Mineral Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Jw Settles Add |
| MLS: | 26014559 |
| Year Built: | 2026 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Asphalt, Shingle |
| sewer: | Public Sewer |
| levels: | One |
| poolYN: | no |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| section: | POTOSI |
| taxYear: | 2025 |
| basement: | None |
| garageYN: | no |
| township: | Potosi |
| auctionYN: | no |
| utilities: | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| appliances: | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Oven |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| roomsTotal: | 7 |
| disclosures: | Code Compliance Required, Seller Property Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Level |
| waterSource: | Public |
| currentPrice: | 199900.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Coming Soon |
| taxAnnualAmount: | 94 |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7492.32 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | yes |
| propertyCondition: | New Construction |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Board & Batten Siding, Brick Veneer, Vinyl Siding |
| aboveGradeFinishedArea: | 1000 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Builder |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, April 3rd, 2026 at 12:08:23 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker