810 Stone Street
Newly remodeled 2-bedroom, 1-bath home located in Potosi. This move-in-ready home features all new flooring throughout, along with a completely updated kitchen offering new cabinets and appliances. The living room and kitchen showcase beautiful wood ceilings, complemented by custom wood shelving in the kitchen that adds warmth and character.Enjoy outdoor living with a covered front porch and an additional covered patio just off the kitchen—perfect for grilling and entertaining. The large bathroom also serves as a convenient laundry room. Out back, you’ll find a storage shed and a two-car carport, providing ample space for parking and storage.Located within walking distance of downtown shopping and just minutes from local schools, this home offers both comfort and convenience. Schedule your showing today!
| Price: | $127100 |
|---|---|
| Address: | 810 Stone Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | North Hills Sub |
| MLS: | 26000826 |
| Year Built: | 1940 |
| Square Feet: | 816 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | One |
| poolYN: | no |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| section: | POTOSI |
| taxYear: | 2024 |
| garageYN: | no |
| township: | Potosi |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Microwave, Oven, Electric Oven |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| roomsTotal: | 6 |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | no |
| lotFeatures: | City Lot, Level |
| waterSource: | Public |
| currentPrice: | 127100.00 |
| efficiencyYN: | no |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | St. Louis Association of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| otherStructures: | Carport(s), Shed(s) |
| taxAnnualAmount: | 207 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Potosi Elem. |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 9565.78 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Other |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Frame, Vinyl Siding |
| aboveGradeFinishedArea: | 816 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, February 4th, 2026 at 11:19:33 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker