812 Stone Street
Newly remodeled 2-bedroom, 1-bath home located in the heart of Potosi! This charming home sits on a spacious corner lot and features fresh updates throughout. Enjoy the open floor plan, modern finishes, and plenty of natural light. The large yard provides ample space for outdoor activities, gardening, or future expansion. Conveniently located near schools, shopping, and dining — this move-in-ready home is perfect for first-time buyers or anyone looking to downsize.
| Price: | $117000 |
|---|---|
| Address: | 812 Stone Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25069259 |
| Year Built: | 1948 |
| Square Feet: | 600 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Heat Pump, Multi Units, Wall Unit(s) |
| heating: | Electric, Heat Pump |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | no |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 117000.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | St. Louis Association of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| taxAnnualAmount: | 216 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 600 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Other |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Monday, February 9th, 2026 at 11:12:05 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker