
Come take a look at this BEAUTIFUL 2 bed 1 bath located south of Potosi. This property has a ton to offer! You will love the stocked pond, full camper hook-up site, shed, and 30×40 detached garage/workshop. Home has been updated and features a new HVAC system. Located to some of Missouri’s most desirable attractions — Elephant Rocks, Johnson Shut-ins, Washington State Park and Village of Caledonia to name a few are all within 40 miles of your property. Within minutes you can enjoy bike trails, canoeing, camping, fishing, hiking, ATV riding, spelunking and more! From home to work to play, the possibilities are endless. Call today to set up a private showing.
| Address: | 10379 Province Road |
| City: | Irondale |
| County: | Washington |
| State: | Missouri |
| Zip Code: | 63648 |
| Subdivision: | NA |
| MLS: | 23024499 |
| Year Built: | 1954 |
| Square Feet: | 971 |
| Acres: | 1.68 |
| Lot Square Feet: | 1.68 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| age: | 69 |
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Full, Unfinished, Walk-Up Access |
| driveway: | Aggregate,Gravel |
| garageYN: | yes |
| heatingYN: | yes |
| heatSource: | Electric |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Sellers Discl. Avail, Septic Disclosure |
| fireplaceYN: | no |
| waterSource: | Well |
| garageSpaces: | 1 |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Patio |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| taxAnnualAmount: | 469 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Belgrade/Caledonia |
| interiorFeatures: | Carpets |
| mainAndUpperBeds: | 2 |
| styleDescription: | Ranch |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | IRR |
| mainLevelBedrooms: | 2 |
| bedroomDescription: | Main Floor Master |
| highSchoolDistrict: | Valley R-VI |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | Valley High |
| aboveGradeFinishedArea: | 971 |
| belowGradeFinishedArea: | 840 |
| associationFeeFrequency: | None |
| specialListingConditions: | Owner Occupied, None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |

