
HUNTERS PARADISE!! If you like seclusion/enjoy your privacy and love to hunt/fish… look no further! This stunning property features 50+/- acres, 2 ponds, utv trails throughout the property and packed full of fish and tons of other wildlife. This property is one of a kind and located just a short drive to Potosi. This beautiful 4 bed 3 bath home was built in 2016 and has over 2300 sqft of living space. The large kitchen has plenty of space for friends and family to gather. Property features an above-ground pool, safe room, 3 car garage and so much more. This property is an OUTDOORSMAN’S PARADISE!! Call today to set up your private showing.
| Address: | 12302 Radio station Road |
| City: | Cadet |
| County: | Washington |
| State: | Missouri |
| Zip Code: | 63630 |
| Subdivision: | NA |
| MLS: | 23029797 |
| Year Built: | 2016 |
| Square Feet: | 2,400 |
| Acres: | 50 |
| Lot Square Feet: | 50 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| age: | 7 |
| levels: | One, Other |
| cooling: | Electric, Heat Pump |
| heating: | Forced Air, Heat Pump |
| taxYear: | 2022 |
| basement: | Slab |
| garageYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available, Water Available, Sewer Available, Phone Available |
| currentUse: | Recreational, Residential |
| heatSource: | Electric |
| highSchool: | Kingston High |
| possession: | Negotiable |
| topography: | Level Lot,Scattered Timber,Wooded |
| woodedArea: | 50 |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Flood Plain No, Sellers Discl. Avail |
| fireplaceYN: | no |
| possibleUse: | Horses, Hunting, Livestock, Recreational, Residential |
| waterSource: | Pond, Well, Spring |
| garageSpaces: | 3 |
| interiorMisc: | Breakfast Bar, Dishwasher, Disposal, Pantry, Stainless Steel Appliances, Some Walk-In Closets, Vaulted Ceilings |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Porch-Covered, Smoke Alarm/Detec |
| ownershipType: | Private |
| poolPrivateYN: | yes |
| propAssesCtyTx: | no |
| roadSurfaceType: | Asphalt, Gravel |
| taxAnnualAmount: | 2002 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, VA |
| elementarySchool: | Kingston Primary |
| mainAndUpperBeds: | 4 |
| roadFrontageType: | Road/Right Of Way, Utility, County Road, Paved Streets |
| mainLevelBedrooms: | 4 |
| propertyCondition: | None |
| highSchoolDistrict: | Kingston K-14 |
| mainLevelBathrooms: | 3 |
| middleOrJuniorSchool: | Kingston Middle |
| specialListingConditions: | Owner Occupied, None |

